| Porter High School Classroom Management Research Analysis | ||||
| Goal: We will educate our staff on classroom management techniques that help increase on-task behaiors. | ||||
| Action Step(s) | Person(s) Responsible | Timeline: Start/End | Needed Resources | Evaluation |
| 1. Investigate current research/theories on effective classroom management strategies. | James Anderson | Aug 1, 2010 Aug 15, 2010 | Internet access | List of strategies generated. |
| 2. Present research project to the teachers of Porter High School, and seek volunteers to participate in the project. | James Anderson Dr. K.H. Hodgkinson | Aug 19, 2010 | Time during staff development | Teacher volunteers identified. |
| 3. Conduct observations of teachers managing their classes. | James Anderson Volunteer Teachers | Aug 24, 2010 Sept 24, 2010 | None | |
| 4. Identify all management strategies used regardless of effectiveness. | James Anderson Volunteer Teachers | Sept 24, 2010 Oct 1, 2010 | Meeting time with volunteer teachers. | List of management strategies used by each teacher. |
| 5. Generate a report of all discipline referrals produced by the volunteer teachers. | James Anderson Assistant Principals | Sept 24, 2010 Oct 1, 2010 | Administrator Access to discipline referral software program to generate reports. | Number of discipline referrals from each teacher participating in the project. |
| 6. Compare strategies used by teachers to the number of discipline referrals generated. | James Anderson | Oct 2, 2010 Oct 10, 2010 | None | Strategies ranked by perceived effectiveness. |
| 7. Observe teachers, again. Noting off-task behaviors during instructional time. Video 2nd Observations. | James Anderson Volunteer Teachers | Oct 15, 2010 Nov 15, 2010 | Video Camera | List of off-task behaviors seen in each class. |
| 8. Analyze second observations for correlation between management strategies and off-task behaviors. | James Anderson | Nov 16, 2010 Dec 1, 2010 | None | Strategies ranked from highest to lowest effectiveness, based on our data. |
| 9. Share results with the volunteer teachers and discuss effective/ineffective strategies. | James Anderson Volunteer Teachers | Dec 2, 2010 Dec 10, 2010 | Video from 2nd observation, Strategies from initial research. | List of most effective strategies identified and agreed upon by volunteer teachers. |
| 10. Allow volunteer teachers to implement the effective classroom management techniques. | Volunteer Teachers James Anderson | Dec 15, 2010 Feb 15, 2011 | Support from James Anderson | Strategies implemented. |
| 11. Video a 3rd observations of the teachers. | James Anderson Volunteer Teachers | Feb 15, 2011 Mar 1, 2011 | Video Camera | |
| 12. Generate a report of all discipline referrals produced by the volunteer teachers, after implementation of new strategies. | James Anderson Assistant Principals | Feb 15, 2011 Mar 1, 2011 | Administrator Access to discipline referral software program to generate reports. | Number of discipline referrals from each teacher participating in the project. |
| 13. Analyze off-task behaviors, from 3rd observation, and discipline referrals, versus the newly implemented techniques. | James Anderson | Mar 2, 2011 Apr 1, 2011 | Video from 3rd observation. | Effectiveness of new strategies compared to initial effectiveness results, and strategies re-ranked. |
| 14. Build presentation for sharing results with entire staff. | James Anderson | April 1, 2011 Aug 1, 2011 | PowerPoint, Video from all observations | Presentations prepared and reviewed. |
| 15. Train all PHS teachers on the effective strategies developed through this action research project. | James Anderson Dr. K.H. Hodgkinson | Aug 15, 2011 1 day during teacher staff development | Computer, Projector, hand outs of strategies and results | Teacher surveys of training session. |
Friday, July 30, 2010
Action Research Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment